Network
Requests are routed by anycast to the nearest healthy point of presence. Latency is the median time to first byte over the last 24 hours.
| PoP | Location | Region | Median TTFB | Status |
|---|---|---|---|---|
| mrs1 | Marseille | Europe | 10 ms | operational |
| hel1 | Helsinki | Europe | 13 ms | operational |
| mxp1 | Milan | Europe | 12 ms | operational |
| mad1 | Madrid | Europe | 14 ms | operational |
| zrh1 | Zurich | Europe | 11 ms | operational |
| vie1 | Vienna | Europe | 15 ms | operational |
| dub1 | Dublin | Europe | 16 ms | operational |
| ord1 | Chicago | North America | 16 ms | operational |
| dfw1 | Dallas | North America | 18 ms | operational |
| mia1 | Miami | North America | 19 ms | operational |
| sea1 | Seattle | North America | 21 ms | operational |
| yyz1 | Toronto | North America | 17 ms | operational |
| scl1 | Santiago | South America | 29 ms | operational |
| bog1 | Bogotá | South America | 31 ms | operational |
| icn1 | Seoul | Asia | 20 ms | operational |
| hkg1 | Hong Kong | Asia | 24 ms | operational |
| maa1 | Chennai | Asia | 30 ms | operational |
| dxb1 | Dubai | Middle East | 26 ms | operational |
| tlv1 | Tel Aviv | Middle East | 27 ms | operational |
| los1 | Lagos | Africa | 35 ms | operational |
| nbo1 | Nairobi | Africa | 33 ms | operational |
| syd1 | Sydney | Oceania | 25 ms | operational |
| akl1 | Auckland | Oceania | 32 ms | operational |
| per1 | Perth | Oceania | 34 ms | operational |
When a site drains for maintenance, its traffic shifts to the next nearest PoP automatically. The
x-shoal-pop response header shows which site served you.